Usage Statistics for www.imm.dtu.dk

Summary Period: November 2004
Generated 10-Dec-2004 16:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2004
Total Hits 2978
Total Files 2519
Total Pages 2063
Total Visits 408
Total KBytes 37907
Total Unique Sites 208
Total Unique URLs 72
. Avg Max
Hits per Hour 4 77
Hits per Day 99 233
Files per Day 83 175
Pages per Day 68 157
Visits per Day 13 30
KBytes per Day 1264 10227
Hits by Response Code
Code 200 - OK 2519
Code 301 - Moved Permanently 4
Code 304 - Not Modified 170
Code 403 - Forbidden 8
Code 404 - Not Found 277

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 150 5.04% 114 4.53% 99 4.80% 26 6.37% 24 11.54% 1165 3.07%
2 73 2.45% 66 2.62% 49 2.38% 9 2.21% 9 4.33% 838 2.21%
3 71 2.38% 62 2.46% 47 2.28% 8 1.96% 6 2.88% 922 2.43%
4 73 2.45% 66 2.62% 48 2.33% 4 0.98% 4 1.92% 922 2.43%
5 83 2.79% 71 2.82% 58 2.81% 9 2.21% 8 3.85% 877 2.31%
6 109 3.66% 86 3.41% 68 3.30% 12 2.94% 11 5.29% 1019 2.69%
7 101 3.39% 84 3.33% 72 3.49% 9 2.21% 6 2.88% 999 2.64%
8 233 7.82% 175 6.95% 157 7.61% 13 3.19% 11 5.29% 10227 26.98%
9 75 2.52% 63 2.50% 50 2.42% 10 2.45% 8 3.85% 861 2.27%
10 85 2.85% 75 2.98% 59 2.86% 9 2.21% 8 3.85% 871 2.30%
11 99 3.32% 60 2.38% 56 2.71% 14 3.43% 7 3.37% 847 2.24%
12 101 3.39% 86 3.41% 71 3.44% 18 4.41% 17 8.17% 1043 2.75%
13 83 2.79% 70 2.78% 60 2.91% 11 2.70% 8 3.85% 912 2.41%
14 110 3.69% 74 2.94% 82 3.97% 14 3.43% 9 4.33% 902 2.38%
15 126 4.23% 110 4.37% 97 4.70% 26 6.37% 13 6.25% 1023 2.70%
16 92 3.09% 83 3.29% 65 3.15% 14 3.43% 8 3.85% 988 2.61%
17 135 4.53% 115 4.57% 108 5.24% 24 5.88% 16 7.69% 1103 2.91%
18 85 2.85% 77 3.06% 58 2.81% 8 1.96% 9 4.33% 910 2.40%
19 79 2.65% 71 2.82% 56 2.71% 18 4.41% 17 8.17% 874 2.30%
20 80 2.69% 70 2.78% 55 2.67% 20 4.90% 16 7.69% 1048 2.76%
21 129 4.33% 114 4.53% 99 4.80% 30 7.35% 19 9.13% 1062 2.80%
22 76 2.55% 70 2.78% 51 2.47% 5 1.23% 5 2.40% 896 2.36%
23 98 3.29% 90 3.57% 67 3.25% 12 2.94% 12 5.77% 993 2.62%
24 98 3.29% 91 3.61% 71 3.44% 20 4.90% 18 8.65% 927 2.45%
25 90 3.02% 75 2.98% 62 3.01% 7 1.72% 6 2.88% 881 2.32%
26 81 2.72% 71 2.82% 56 2.71% 15 3.68% 13 6.25% 934 2.46%
27 114 3.83% 101 4.01% 79 3.83% 16 3.92% 11 5.29% 1118 2.95%
28 60 2.01% 55 2.18% 38 1.84% 4 0.98% 3 1.44% 800 2.11%
29 111 3.73% 100 3.97% 77 3.73% 15 3.68% 10 4.81% 1003 2.65%
30 78 2.62% 74 2.94% 48 2.33% 8 1.96% 8 3.85% 943 2.49%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 0.94% 0 22 0.87% 0 27 1.31% 4 113 0.30%
1 0 7 0.24% 0 4 0.16% 0 7 0.34% 1 20 0.05%
2 1 59 1.98% 1 34 1.35% 1 40 1.94% 5 156 0.41%
3 57 1710 57.42% 50 1523 60.46% 34 1041 50.46% 827 24806 65.44%
4 1 31 1.04% 0 25 0.99% 0 25 1.21% 2 74 0.20%
5 0 19 0.64% 0 6 0.24% 0 13 0.63% 1 20 0.05%
6 0 24 0.81% 0 16 0.64% 0 19 0.92% 4 116 0.30%
7 1 39 1.31% 1 32 1.27% 1 38 1.84% 5 154 0.41%
8 1 38 1.28% 0 19 0.75% 0 25 1.21% 2 54 0.14%
9 1 55 1.85% 1 43 1.71% 1 43 2.08% 7 207 0.55%
10 3 94 3.16% 2 82 3.26% 2 77 3.73% 22 669 1.77%
11 2 65 2.18% 1 54 2.14% 1 52 2.52% 10 305 0.81%
12 2 73 2.45% 2 64 2.54% 2 64 3.10% 7 207 0.55%
13 2 79 2.65% 2 68 2.70% 2 67 3.25% 11 318 0.84%
14 1 49 1.65% 1 40 1.59% 1 47 2.28% 6 170 0.45%
15 2 84 2.82% 2 68 2.70% 2 69 3.34% 7 204 0.54%
16 4 135 4.53% 3 94 3.73% 3 100 4.85% 159 4759 12.55%
17 2 70 2.35% 1 49 1.95% 2 61 2.96% 4 124 0.33%
18 2 74 2.48% 2 71 2.82% 1 57 2.76% 10 300 0.79%
19 2 64 2.15% 1 57 2.26% 1 40 1.94% 152 4549 12.00%
20 1 52 1.75% 1 44 1.75% 1 44 2.13% 6 194 0.51%
21 1 40 1.34% 0 25 0.99% 1 31 1.50% 4 130 0.34%
22 1 56 1.88% 1 50 1.98% 1 47 2.28% 6 180 0.47%
23 1 33 1.11% 0 29 1.15% 0 29 1.41% 3 78 0.21%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 128 4.30% 120 0.32% /courses/02206/
2 106 3.56% 270 0.71% /courses/02206/texts/introduction.htm
3 97 3.26% 71 0.19% /courses/02206/structure/bottom.htm
4 96 3.22% 115 0.30% /courses/02206/structure/menu.htm
5 95 3.19% 62 0.16% /courses/02206/structure/head.htm
6 75 2.52% 174 0.46% /courses/02206/rules018/
7 67 2.25% 257 0.68% /courses/02206/plan/exercises.htm
8 67 2.25% 366 0.97% /courses/02206/texts/groups.htm
9 65 2.18% 1290 3.40% /courses/02206/plan/lectures.htm
10 59 1.98% 192 0.51% /courses/02206/texts/about.htm
11 51 1.71% 52 0.14% /courses/02206/rules018/geometry.htm
12 46 1.54% 182 0.48% /courses/02206/rules018/parameters_active.htm
13 46 1.54% 478 1.26% /courses/02206/rules018/parameters_wires.htm
14 45 1.51% 281 0.74% /~stassen/Edu/02206/
15 43 1.44% 386 1.02% /~stassen/Edu/02206/Lectures/
16 42 1.41% 179 0.47% /courses/02206/rules018/parameters_topology.htm
17 42 1.41% 177 0.47% /~stassen/Edu/02206/2002/Syllabus.html
18 41 1.38% 110 0.29% /courses/02206/texts/syllabusF2004.htm
19 41 1.38% 111 0.29% /~stassen/Edu/02206/2002/Notes.html
20 40 1.34% 141 0.37% /~stassen/Edu/02206/Lectures/Part1.html
21 40 1.34% 104 0.28% /~stassen/Edu/02206/Lectures/Part3.html
22 39 1.31% 113 0.30% /courses/02206/plan/part04.html
23 39 1.31% 64 0.17% /courses/02206/texts/notes.htm
24 39 1.31% 86 0.23% /courses/02206/texts/syllabusE2004.htm
25 39 1.31% 121 0.32% /~stassen/Edu/02206/2002/Information.html
26 38 1.28% 174 0.46% /courses/02206/plan/part02.html
27 38 1.28% 132 0.35% /~stassen/Edu/02206/2002/Exercises.html
28 38 1.28% 40 0.11% /~stassen/Edu/02206/2002/Secretariat.html
29 38 1.28% 83 0.22% /~stassen/Edu/02206/Lectures/Part2.html
30 34 1.14% 1228 3.24% /~stassen/Edu/02206/Archive/ProblemSheet1.ps

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 33 1.11% 1686 4.45% /~stassen/Edu/02206/Archive/49260E99Ap.ps
2 34 1.14% 1641 4.33% /~stassen/Edu/02206/Archive/Solution01.ps
3 33 1.11% 1618 4.27% /~stassen/Edu/02206/Archive/49260E00Ap.ps
4 33 1.11% 1595 4.21% /~stassen/Edu/02206/Archive/49260E98Bp.ps
5 33 1.11% 1569 4.14% /~stassen/Edu/02206/Archive/49260E95Dp.ps
6 33 1.11% 1565 4.13% /~stassen/Edu/02206/Archive/49260E98Cp.ps
7 33 1.11% 1534 4.05% /~stassen/Edu/02206/Archive/49260E96Cs.ps
8 33 1.11% 1503 3.97% /~stassen/Edu/02206/Archive/49260E00As.ps
9 33 1.11% 1503 3.96% /~stassen/Edu/02206/Archive/49260E98Bs.ps
10 33 1.11% 1453 3.83% /~stassen/Edu/02206/Archive/49260E96Cp.ps

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 128 4.30% 113 30.13% /courses/02206/
2 75 2.52% 18 4.80% /courses/02206/rules018/
3 39 1.31% 18 4.80% /courses/02206/texts/syllabusE2004.htm
4 39 1.31% 16 4.27% /courses/02206/plan/part04.html
5 38 1.28% 13 3.47% /courses/02206/plan/part02.html
6 67 2.25% 12 3.20% /courses/02206/texts/groups.htm
7 41 1.38% 12 3.20% /courses/02206/texts/syllabusF2004.htm
8 51 1.71% 10 2.67% /courses/02206/rules018/geometry.htm
9 97 3.26% 10 2.67% /courses/02206/structure/bottom.htm
10 96 3.22% 10 2.67% /courses/02206/structure/menu.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 128 4.30% 35 10.06% /courses/02206/
2 97 3.26% 27 7.76% /courses/02206/structure/bottom.htm
3 39 1.31% 24 6.90% /courses/02206/texts/syllabusE2004.htm
4 75 2.52% 23 6.61% /courses/02206/rules018/
5 67 2.25% 17 4.89% /courses/02206/texts/groups.htm
6 106 3.56% 17 4.89% /courses/02206/texts/introduction.htm
7 67 2.25% 13 3.74% /courses/02206/plan/exercises.htm
8 39 1.31% 13 3.74% /courses/02206/plan/part04.html
9 41 1.38% 13 3.74% /courses/02206/texts/syllabusF2004.htm
10 51 1.71% 12 3.45% /courses/02206/rules018/geometry.htm

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 1686 56.62% 1512 60.02% 24760 65.32% 30 7.35% www.imm.dtu.dk
2 128 4.30% 92 3.65% 9011 23.77% 2 0.49% joakim2.inforce.dk
3 49 1.65% 0 0.00% 0 0.00% 22 5.39% default-gw.bos3.fastsearch.net
4 38 1.28% 32 1.27% 138 0.36% 11 2.70% wwwindex.cvt.dk
5 36 1.21% 33 1.31% 132 0.35% 25 6.13% egspd42201.teoma.com
6 36 1.21% 31 1.23% 136 0.36% 6 1.47% fw-webpartner.aub.dk
7 34 1.14% 29 1.15% 118 0.31% 23 5.64% 65.54.188.105
8 29 0.97% 19 0.75% 80 0.21% 4 0.98% 62.254.189.225
9 25 0.84% 22 0.87% 66 0.17% 2 0.49% wb248-242.resnet.stonybrook.edu
10 25 0.84% 16 0.64% 73 0.19% 1 0.25% wnn0256.wireless.dtu.dk
11 23 0.77% 23 0.91% 150 0.40% 1 0.25% 0x5359db07.banxx2.adsl.tele.dk
12 22 0.74% 22 0.87% 102 0.27% 1 0.25% 0x52b4184a.dhcp.kabelnettet.dk
13 22 0.74% 8 0.32% 89 0.24% 2 0.49% n218103085069.netvigator.com
14 21 0.71% 20 0.79% 126 0.33% 1 0.25% b148.pcbar.bbar.dtu.dk
15 21 0.71% 20 0.79% 102 0.27% 3 0.74% wb9.stanford.edu
16 20 0.67% 20 0.79% 134 0.35% 1 0.25% proxy15.sbs.de
17 19 0.64% 19 0.75% 130 0.34% 1 0.25% 0x50a179d0.kjnxx5.adsl-dhcp.tele.dk
18 18 0.60% 13 0.52% 32 0.08% 14 3.43% 65.54.188.104
19 18 0.60% 18 0.71% 78 0.21% 1 0.25% wnn0191.wireless.dtu.dk
20 14 0.47% 7 0.28% 9 0.02% 2 0.49% 61.179.12.210
21 14 0.47% 13 0.52% 43 0.11% 9 2.21% 65.54.188.102
22 14 0.47% 14 0.56% 72 0.19% 1 0.25% 81.19.234.132
23 14 0.47% 14 0.56% 18 0.05% 2 0.49% 82.211.201.20
24 14 0.47% 3 0.12% 12 0.03% 3 0.74% c-0c7ae253.1035-1-64736c20.cust.bredbandsbolaget.se
25 14 0.47% 14 0.56% 57 0.15% 1 0.25% eem049.ee.ttu.edu
26 14 0.47% 7 0.28% 31 0.08% 5 1.23% fw.aub.dk
27 14 0.47% 14 0.56% 55 0.15% 3 0.74% ica11.winbar.dtu.dk
28 13 0.44% 13 0.52% 55 0.14% 1 0.25% imd20.infm.ulst.ac.uk
29 13 0.44% 10 0.40% 17 0.04% 1 0.25% wbar23.lax1-4.27.0.118.lax1.dsl-verizon.net
30 13 0.44% 11 0.44% 43 0.11% 5 1.23% woodchuck.poly.edu

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1686 56.62% 1512 60.02% 24760 65.32% 30 7.35% www.imm.dtu.dk
2 128 4.30% 92 3.65% 9011 23.77% 2 0.49% joakim2.inforce.dk
3 8 0.27% 6 0.24% 307 0.81% 1 0.25% toronto-hse-ppp3657680.sympatico.ca
4 23 0.77% 23 0.91% 150 0.40% 1 0.25% 0x5359db07.banxx2.adsl.tele.dk
5 38 1.28% 32 1.27% 138 0.36% 11 2.70% wwwindex.cvt.dk
6 36 1.21% 31 1.23% 136 0.36% 6 1.47% fw-webpartner.aub.dk
7 20 0.67% 20 0.79% 134 0.35% 1 0.25% proxy15.sbs.de
8 36 1.21% 33 1.31% 132 0.35% 25 6.13% egspd42201.teoma.com
9 19 0.64% 19 0.75% 130 0.34% 1 0.25% 0x50a179d0.kjnxx5.adsl-dhcp.tele.dk
10 21 0.71% 20 0.79% 126 0.33% 1 0.25% b148.pcbar.bbar.dtu.dk

Usage by Country for November 2004

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2238 75.15% 1968 78.13% 35228 92.93% Denmark
2 224 7.52% 144 5.72% 604 1.59% US Commercial
3 208 6.98% 176 6.99% 597 1.57% Unresolved/Unknown
4 92 3.09% 83 3.29% 356 0.94% US Educational
5 89 2.99% 37 1.47% 205 0.54% Network
6 27 0.91% 27 1.07% 225 0.59% Germany
7 19 0.64% 16 0.64% 406 1.07% Canada
8 14 0.47% 3 0.12% 12 0.03% Sweden
9 14 0.47% 14 0.56% 56 0.15% United Kingdom
10 12 0.40% 12 0.48% 45 0.12% Iceland
11 12 0.40% 10 0.40% 34 0.09% Netherlands
12 11 0.37% 11 0.44% 37 0.10% Taiwan
13 9 0.30% 9 0.36% 35 0.09% Italy
14 6 0.20% 6 0.24% 59 0.15% Ireland
15 1 0.03% 1 0.04% 3 0.01% Costa Rica
16 1 0.03% 1 0.04% 4 0.01% Russian Federation
17 1 0.03% 1 0.04% 2 0.01% Saudi Arabia


Generated by Webalizer Version 2.01